Weekly salary report
Weekly report generated on 23/12/2017
General system information
|
7642 Profiles in the system |
$62,687 Average salary |
0 New profiles |
New Zealand Salary change
This chart shows how New Zealand Average salary, throughout our entire database of salaries, had changed during the 7 days leading to 23/12/2017.
New Zealand Annual Bonus change
This chart shows how New Zealand Average Annual Bonus, throughout our entire database of salaries, had changed during the 7 days leading to 23/12/2017.
Average salaries by category
This table shows the average salaries by job category and change.
| Position | Category | Average Salary (NZD) | Change (1 week) |
| 1 | Management | $91,026 | 0% |
| 2 | Computers & IT | $77,829 | 0% |
| 3 | Energy & Mining | $74,278 | 0% |
| 4 | Engineering | $73,518 | 0% |
| 5 | Banking, finance & insurance | $71,511 | 0% |
| 6 | Government & council | $70,439 | 0% |
| 7 | HR & recruitment | $68,436 | 0% |
| 8 | Construction & architecture | $66,659 | 0% |
| 9 | Manufacturing & operations | $65,014 | 0% |
| 10 | Science & technology | $64,133 | 0% |
| 11 | Sales | $63,973 | 0% |
| 12 | Security & Safety | $63,200 | 0% |
| 13 | Marketing, media & communications | $62,733 | 0% |
| 14 | Transport & logistics | $62,618 | 0% |
| 15 | Healthcare | $58,598 | 0% |
| 16 | Accounting | $58,458 | 0% |
| 17 | Legal | $58,348 | 0% |
| 18 | Sports & Recreation | $56,776 | 0% |
| 19 | Education | $55,832 | 0% |
| 20 | Agriculture, fishing & forestry | $53,748 | 0% |
| 21 | Trades & services | $50,799 | 0% |
| 22 | Customer service | $46,769 | 0% |
| 23 | Office & administration | $44,522 | 0% |
| 24 | Retail | $43,616 | 0% |
| 25 | Hospitality, tourism & entertainment | $42,884 | 0% |
Average salaries by region
This table shows the average salaries by New Zealand region and change.
| Position | Region | Average Salary (NZD) | Change (1 week) |
| 1 | Wellington | $69,759 | 0% |
| 2 | Auckland | $66,460 | 0% |
| 3 | Canterbury | $59,657 | 0% |
| 4 | Taranaki | $57,981 | 0% |
| 5 | West Coast | $57,945 | 0% |
| 6 | Waikato | $57,697 | 0% |
| 7 | Otago | $57,098 | 0% |
| 8 | Hawkes Bay | $56,318 | 0% |
| 9 | Bay of Plenty | $55,267 | 0% |
| 10 | Manawatu | $54,634 | 0% |
| 11 | Marlborough | $54,154 | 0% |
| 12 | Southland | $54,044 | 0% |
| 13 | Northland | $53,024 | 0% |
| 14 | Tasman | $51,795 | 0% |
| 15 | Gisborne | $46,943 | 0% |
Average salaries by industry
This table shows the average salaries by employer area of business and change.
| Position | Industry | Average Salary (NZD) | Change (1 week) |
| 1 | Security & Safety | $75,917 | 0% |
| 2 | Computers & IT | $72,262 | 0% |
| 3 | Construction & architecture | $70,785 | 0% |
| 4 | Manufacturing & operations | $70,467 | 0% |
| 5 | Banking, finance & insurance | $68,588 | 0% |
| 6 | Science & technology | $67,427 | 0% |
| 7 | Engineering | $65,263 | 0% |
| 8 | Healthcare | $65,182 | 0% |
| 9 | Government & council | $64,717 | 0% |
| 10 | Office & administration | $64,139 | 0% |
| 11 | Retail | $63,652 | 0% |
| 12 | Education | $62,236 | 0% |
| 13 | Transport & logistics | $61,647 | 0% |
| 14 | Legal | $61,607 | 0% |
| 15 | Marketing, media & communications | $58,463 | 0% |
| 16 | Sales | $58,139 | 0% |
| 17 | Management | $57,526 | 0% |
| 18 | Accounting | $55,059 | 0% |
| 19 | Customer service | $54,327 | 0% |
| 20 | Agriculture, fishing & forestry | $53,355 | 0% |
| 21 | Energy & Mining | $52,899 | 0% |
| 22 | Trades & services | $52,421 | 0% |
| 23 | Sports & Recreation | $51,449 | 0% |
| 24 | HR & recruitment | $49,189 | 0% |
| 25 | Hospitality, tourism & entertainment | $47,011 | 0% |
New profiles
This table shows the profiles that were added during the 7 days leading to 23/12/2017
| Age | Experience | Job | Region | Open to jobs |
|---|
